airport equipment
list
|
|
Equipment:
AIR STARTER S.C. 8040
Manufacturer: Roug A/Sread more
|
|
|
|
|
Equipment:
Apron bus COBUS 3000 (5 units)
Manufacturer: CONTRAC GmbH
Bus KAPENA City KC...read more
|
|
|
|
|
Equipment:
Towbarless pushback DOUGLAS TBL-180MK4
Towbarless pushback GHH AM210W
Towbarless...read more
|
|
|
|
|
Equipment:
Self-propelled passenger stairs ALBRET ABS-580 (with roof)
Self-propelled passenger...read more
|
|
|
| Time | Dest. | Flight no. | Status |
| 07:15 | Antalya | PC2445 | |
|
| 08:35 | Warsaw | LO3957 | |
|
| 08:40 | Bolonia | FR3432 | |
|
| 08:55 | Barcelona-El Prat | FR5122 | |
|
| 10:10 | Frankfurt | LH1388/LH1388 | |
|
| 10:10 | Frankfurt | LO5503/LH1388 | |
|
| 11:05 | London-Luton | W61902 | |
|
| 11:20 | Munich | LO370/LO370 | |
|
| 11:25 | Munich | LH5744/LO370 | |
|
| 11:50 | Heraklion | ENT1217 | |
|
| 11:50 | Warsaw | LO3947 | |
|
| 12:35 | Munich | LH1636/LH1636 | |
|
| 12:35 | Munich | LO5369/LH1636 | |
|
| 12:55 | Dusseldorf | LH3044/LH3044 | |
|
| 12:55 | Dusseldorf | LO5406/LH3044 | |
|
| Time | Dest. | Flight no. | Status |
| 06:15 | London-Luton | W61901 | |
|
| 07:10 | Munich | LH5745/LO369 | |
|
| 07:10 | Munich | LO369/LO369 | |
|
| 07:55 | Antalya | PC2446 | |
|
| 09:00 | Warsaw | LO3958 | |
|
| 09:00 | Bodrum | YAP7111 | |
|
| 09:05 | Bolonia | FR3433 | |
|
| 09:20 | Barcelona-El Prat | FR5123 | |
|
| 10:15 | Copenhagen | SK2756 | |
|
| 10:40 | Frankfurt | LH1389/LH1389 | |
|
| 10:40 | Frankfurt | LO5504/LH1389 | |
|
| 11:35 | Rome-Fiumicino | W61955 | |
|
| 12:25 | Warsaw | LO3948 | |
|
| 13:05 | Frankfurt | LO363/LO363 | |
|
| 13:05 | Munich | LH1637/LH1637 | |
|
last update: 05.20.2012 03:43:21