achievements
In 2002 POZ Airport Services was awarded a certificate in the 6th. edition of the Services Contest "Dobre bo polskie" ("Good because Polish") organized by Hipolit Cegielski Association in cooperation with Chamber of Crafts in Poznań and Trade and Service Association in Wielkopolska. The candidates in the contests were recommended by customers and their opinions were crucial for the final verdict.
At the beginning of September 2004 Głos Wielkopolski, the leading regional daily, published the list of 100 top companies of Wielkopolska region. The competition was organized by Głos Wielkopolski and Centrum Ekspertyz Gospodarczych (Economic Expertise Centre) at the Poznań University of Economics. The contestants were companies that had an office in Wielkopolska and that influenced local economy. POZ Airport Services was placed at 88th. position among 100 best companies of the whole Wielkopolska region.
The proof of dynamic development of the company was the result of the next edition of "Golden Companies of Wielkopolska" competition („Złote Firmy Wielkopolski"). In the tenth edition of the contest in 2005 POZ Airport Services took 67 place.
In 2008 the economic daily Puls Biznesu confirmed POZ Airport Services position among most dynamically developing companies. The newspaper awarded POZ AS the title "Gazelle of Business 2008" ("Gazela Biznesu 2008").
In 2010 POZ Airport Services became a member of Business Centre Club - the organization of entrepreneurs founded in 1991. POZ Airport Services was invited to join the BCC as it proved to be a reliable and ethical business partner.
In 2011 POZ Airport Services was placed on the prominent list of "Forbes Diamonds", where it took 19 th. place in the category of companies with 5-50 mln PLN income in Wielkopolska. Among companies from the whole country POZ AS took 183 th. positon.
| Time | Dest. | Flight no. | Status |
| 07:15 | Antalya | PC2445 | |
|
| 08:35 | Warsaw | LO3957 | |
|
| 08:40 | Bolonia | FR3432 | |
|
| 08:55 | Barcelona-El Prat | FR5122 | |
|
| 10:10 | Frankfurt | LH1388/LH1388 | |
|
| 10:10 | Frankfurt | LO5503/LH1388 | |
|
| 11:05 | London-Luton | W61902 | |
|
| 11:20 | Munich | LO370/LO370 | |
|
| 11:25 | Munich | LH5744/LO370 | |
|
| 11:50 | Heraklion | ENT1217 | |
|
| 11:50 | Warsaw | LO3947 | |
|
| 12:35 | Munich | LH1636/LH1636 | |
|
| 12:35 | Munich | LO5369/LH1636 | |
|
| 12:55 | Dusseldorf | LH3044/LH3044 | |
|
| 12:55 | Dusseldorf | LO5406/LH3044 | |
|
| Time | Dest. | Flight no. | Status |
| 06:15 | London-Luton | W61901 | |
|
| 07:10 | Munich | LH5745/LO369 | |
|
| 07:10 | Munich | LO369/LO369 | |
|
| 07:55 | Antalya | PC2446 | |
|
| 09:00 | Warsaw | LO3958 | |
|
| 09:00 | Bodrum | YAP7111 | |
|
| 09:05 | Bolonia | FR3433 | |
|
| 09:20 | Barcelona-El Prat | FR5123 | |
|
| 10:15 | Copenhagen | SK2756 | |
|
| 10:40 | Frankfurt | LH1389/LH1389 | |
|
| 10:40 | Frankfurt | LO5504/LH1389 | |
|
| 11:35 | Rome-Fiumicino | W61955 | |
|
| 12:25 | Warsaw | LO3948 | |
|
| 13:05 | Frankfurt | LO363/LO363 | |
|
| 13:05 | Munich | LH1637/LH1637 | |
|
last update: 05.20.2012 03:39:14